Sand & Gravel Pricing
Sand Products (FOB) | Price Per Cubic Yard* |
---|---|
Sandy Fill | $8.00 |
Farm Sand | $8.00 |
Winter Sand | $10.00 |
Bedding Sand | $13.00 |
Septic Sand | $16.00 |
Gravel Products (FOB) | Price Per Cubic Yard* |
---|---|
Bank Run Gravel | $10.00 |
6" Minus Bank Run Gravel | $12.00 |
3" Recycled Base Material | $16.00 |
3" Processed Base Material | $16.00 |
1-1/2" Processed Gravel | $18.00 |
3/4" Processed Gravel | $20.00 |
Stone Products (FOB) | Price Per Cubic Yard* |
---|---|
Tailing Stone | $16.00 |
1-1/2" Natural Stone | $18.00 |
3/4" Natural Stone | $20.00 |
7" Minus Rip Rap | $20.00 |
3" Minus Crushed Stone | $22.00 |
1-1/2" Crushed Stone | $24.00 |
3/4" Crushed Stone | $24.00 |
Loam Products (FOB) | Price Per Cubic Yard* |
---|---|
Screened Loam | $25.00 |
Unscreened Loam | $18.00 |
*Pricing for products above are FOB at either pit location in Winchester, NH. Please call ahead. Delivery available locally starting at $5 per yard based on delivery address.
Trucking Rates
Type | |
---|---|
Tri-Axle (20 Yard Loads) | $110.00/hr |
Ten-Wheeler (16 Yard Loads) | $95.00/hr |
Single Axle (8 Yard Loads) | $85.00/hr |
One Ton (1-4 Yard Loads) | $60.00/hr Minimum |
Equipment Moves | $250.00 Minimum (Call for Price) |
Custom crushing, septics, Sitework
Available upon Request
Other Services | |
---|---|
NH Licensed Septic Installer | Call for Pricing |
Excavation & Site Work | Call for Pricing |
Custom Crushing - Jaw & Cone | Call for Pricing - 1 Day Minimum, Small jobs welcome |
Custom Screening | Call for Pricing |
Prices are based on availability and subject to change without notice. Payment expected upon receipt of material unless account is established. Payments made over 30 days will be assessed a finance charge equal to 2% per month, (24% annually).